top of page

VIDEO
Technical Characteristics
Length overall (incl. pulpit) | 28,72 m (94’ 3’’) |
Beam max | 6,34 m (20’ 10’’) |
Draft (incl. props at full load) | 2,03 m (6’ 8’’) |
Displacement (at full load) | 96.93 t (213692 lb) |
Cabins | 4 + 2 crew |
Berths | 8 + 3 crew |
Head compartments | 5 + 2 crew |
Engines | 2 x MTU M96L - 2600 hp |
Maximum speed (performance test mass) | up to 35 kn |
Cruising speed (performance test mass) | up to 28 kn |
Fuel capacity | 9500 l (2510 US Gal) |
Water capacity | 1750 l (462 US Gal) |
Building material | Carbon Fiber + GRP |
Exterior styling & concept | Alberto Mancini |
Interior designer | Francesco Guida |
Hull designer | P.L. AUSONIO Naval Architecture & Azimut R&D Dept. |
Keel | V Planing - Deadrise 18,5° at the stern - Deadrise 23,8° amidships |
Builder | Azimut Yachts |
bottom of page