top of page
240 Vantage
VIDEO
Technical Characteristics
Swamped Capacity | 4,000 lbs (1,814 kg) |
Weight (dry, no engine) | 4,360 lbs (1,979 kg) |
Fuel Capacity | 111 gallons (420.18 L) |
Beam | 8’ 6” (2.59 m) |
Persons Capacity | 11 |
Maximum Engine Weight | 700 lbs (318 kg) |
L.O.A.(on centerline, from engine to bow mounting location) | 24’ 2” (7.36 m) |
Transom Height | 25” (0.64 m) |
Maximum Weight Capacity | 2,800 lbs (1,270 kg) |
Minimum Horsepower | 250 HP (186 kW) |
Maximum Horsepower | 400 HP (298 kW) |
L.O.A. (with platforms) | 25’ 6” (7.58 m) |
Draft | 18" (0.46 m) |
Weight (with std. engine, fuel and water) | 5,837 lbs (2,648 kg) |
bottom of page