top of page
250 Outrage
VIDEO
Technical Characteristics
Transom Height | 30" Single (.76 m) |
Maximum Engine Weight | 1,400 lbs (635 kg) |
Weight (dry, no engine) | 5,350 lbs. (2,427 kg) |
Draft | 20” (.46m) |
Weight (with std. engine, fuel and water) | 7,325 lbs. (3,322 kg) |
Minimum Horsepower | 350 HP (261 kW) |
Maximum Horsepower | 450 HP (336 kW) |
Persons Capacity | 12 |
L.O.A. | 25’ 5” (7.75m) |
Beam | 9’ (2.74m) |
Swamped Capacity | 2,980 lbs. (1,352 kg) |
Fuel Capacity | 172 gallons (651 L) |
Maximum Weight Capacity | 3,642 lbs. (1,652 kg) |
bottom of page