top of page
320 Vantage
VIDEO
Technical Characteristics
Draft | 22" (0.56 m) |
L.O.A.(on centerline, from engine to bow mounting location) | 32' 1" (9.78 m) |
Beam | 10' 4" (3.15 m) |
Weight (dry, no engine) | 9,800 lbs. (4,445 kg) |
Maximum Horsepower | 800 HP (597 kW) |
Swamped Capacity | 4,825 lbs. (2,189 kg) |
Maximum Engine Weight | 1,400 lbs. (635 kg) |
Persons Capacity | 14 |
Transom Height | 25" (0.63 m) |
Minimum Horsepower | 500 HP (372 kW) |
Weight (with std. engine, fuel and water) | 13,142 lbs (5,961 kg) |
Fuel Capacity | 285 gallons (1,078 L) |
L.O.A. (with platforms) | 33' 6" (10.21 m) |
Maximum Weight Capacity | 4,145 lbs. (1,880 kg) |
bottom of page